| Sr. No. | Client’s Name | Location | Installed Capacity |
|---|---|---|---|
| 1 | Daga Sheets & Utensils Pvt. Ltd. | Abu Road, Sirohi | 1060 Kwp |
| 2 | Dee Development Projects | Gandhidham, Gujrat | 994 Kwp |
| 3 | Alpenno Pulses Pvt Ltd | Sri Ganganagar | 910 Kwp |
| 4 | Contemporary Furniture Pvt Ltd | Tanawara, Jodhpur | 500 Kwp |
| 5 | Mehta Metals Industries | Basni, Jodhpur | 475 Kwp |
| 6 | Balaji S S Sheets Pvt Ltd | HIA, Jodhpur | 450 Kwp |
| 7 | Daga Sumati Steel Industries Pvt Ltd | Abu Road | 410 Kwp |
| 8 | Manoj Dal Mill | Sri Ganganagar | 400 Kwp |
| 9 | Daga Sumati Ghewar Pvt Ltd | Boranada, Jodhpur | 380 Kwp |
| 10 | Daulat Industries | HIA, Jodhpur | 375 Kwp |
| 11 | Paradise Steel Industries | Basni, Jodhpur | 366 Kwp |
| 12 | National Steel Industries | Basni, Jodhpur | 325 Kwp |
| 13 | Parakh Industries | Basni, Jodhpur | 316 Kwp |
| 14 | B L Agro Industries | Nokha, Bikaner | 300 Kwp |
| 15 | Navkar Metasteels Pvt Ltd | Basni, Jodhpur | 280 Kwp |
| 16 | JM Metals Pvt Ltd, Unit 3rd | Abu Road, Jodhpur | 260 Kwp |
| 17 | Aaina Art & Craft | Tanawara, Jodhpur | 250 Kwp |
| 18 | Bohra Industries | Basni, Jodhpur | 240 Kwp |
| 19 | DCM Prints | Basni, Jodhpur | 230 Kwp |
| 20 | Daga Strips Pvt Ltd | Boranada, Jodhpur | 215 Kwp |
| 21 | Rajlaxmi Industries | Basni, Jodhpur | 211 Kwp |
| 22 | Arihant Industries | Basni, Jodhpur | 203 Kwp |
| 23 | Samdari Strips Pvt Ltd, Unit 1st | Basni, Jodhpur | 201 Kwp |
| 24 | Samdari Strips Pvt Ltd, Unit 3rd | Basni, Jodhpur | 200 Kwp |
| 25 | Shree Shankeswar Steel Pvt Ltd | Basni, Jodhpur | 200 Kwp |
| 26 | Natural Foods | Pali | 200 Kwp |
| 27 | Shree Quality Dyeing Works | Basni, Jodhpur | 187 Kwp |
| 28 | Rajlaxmi Steel Industries | Basni, Jodhpur | 182 Kwp |
| 29 | Sidhi Vinayak Industries | Basni, Jodhpur | 180 Kwp |
| 30 | Jin Kushal Metal | Tanawara, Jodhpur | 175 Kwp |
| 31 | Rishabh Creations | Basni, Jodhpur | 170 Kwp |
| 32 | Virat Metals | HIA, Jodhpur | 160 Kwp |
| 33 | Raunak Steel | Basni, Jodhpur | 160 Kwp |
| 34 | Ronak Industries | Basni, Jodhpur | 158 Kwp |
| 35 | Ganga Steel | Basni, Jodhpur | 155 Kwp |
| 36 | Pooja Steels | Basni, Jodhpur | 154 Kwp |
| 37 | Agarwal Ferro Industries | Basni, Jodhpur | 150 Kwp |
| 38 | Samdari Strips Pvt Ltd, Unit 2nd | Basni, Jodhpur | 150 Kwp |
| 39 | Annapurna Steels Pvt Ltd | Basni, Jodhpur | 150 Kwp |
| 40 | Navkar Alloys Pvt Ltd, Unit 2nd | Basni, Jodhpur | 150 Kwp |
| 41 | Arihant Steels Pvt Ltd | Basni, Jodhpur | 150 Kwp |
| 42 | Reliable Steels Pvt Ltd | Basni, Jodhpur | 150 Kwp |
| 43 | Rasana Industries | Tanawara, Jodhpur | 150 Kwp |
| 44 | Neelkanth Art & Craft Unit 3rd | Boranada, Jodhpur | 150 Kwp |
| 45 | Bentech Minerals | Barmer | 130 Kwp |
| 46 | Jalani Enterprises | Basni, Jodhpur | 125 Kwp |
| 47 | Perfexion Global | Tanawara, Jodhpur | 125 Kwp |
| 48 | National Metal | Basni, Jodhpur | 125 Kwp |
| 49 | Agarwal industries | HIA, Jodhpur | 125 Kwp |
| 50 | JM Metals Pvt Ltd, Jodhpur | Basni, Jodhpur | 125 Kwp |
| 51 | Neelkanth Art & Craft Unit 1st | Boranada, Jodhpur | 125 Kwp |
| 52 | Neelkanth Art & Craft Unit 2nd | Boranada, Jodhpur | 125 Kwp |
| 53 | Aadhar Industries | Tanawara, Jodhpur | 125 Kwp |
| 54 | Ronak Industries Unit 2nd | Basni, Jodhpur | 125 Kwp |
| 55 | Creative Art & Craft | Salawas, Jodhpur | 120 Kwp |
| 56 | Mani Art | Boranada, Jodhpur | 110 Kwp |
| 57 | Lodha Offset, Unit-2nd | Tanawara, Jodhpur | 100 Kwp |
| 58 | Lokseva Industries | Basni, Jodhpur | 100 Kwp |
| 59 | Skafos Home Pvt Ltd | Basni, Jodhpur | 100 Kwp |
| 60 | Nokha Guar Gum Pvt Ltd | Nokha, Bikaner | 100 Kwp |
| 61 | Vardhman Steel | Basni, Jodhpur | 100 Kwp |
| 62 | Shree Marudhar Granites | Pali | 100 Kwp |
| 63 | Navkar Greni Marmo | Pali | 100 Kwp |
| 64 | Agarwal Food Industries | Salawas, Jodhpur | 100 Kwp |
| 65 | Saurabh Impex | Salawas, Jodhpur | 100 Kwp |
| 66 | Rajlaxmi Steel Industries, Unit 2nd | Basni, Jodhpur | 95 Kwp |
| 67 | Jeevan Jyoti Hospital | Chopasni, Jodhpur | 90 Kwp |
| 68 | Village Art & Craft | Basni, Jodhpur | 74 Kwp |
| 69 | Paramount Strips Pvt Ltd | Basni, Jodhpur | 72 Kwp |
& Many More
Economically Smart. Environmentally Responsible.
Solar energy offers countless advantages, but its most powerful impact lies in two areas — Economic savings and Environmental protection. By switching to solar power, you don’t just generate electricity; you invest in a cleaner planet and a smarter financial future.
Unlike conventional power plants that consume enormous quantities of water for cooling, fuel processing, and transportation, solar panels operate without water. In a country like India, where water scarcity is a growing concern, solar energy plays a crucial role in conserving this vital resource.
Electricity generated from fossil fuels releases harmful gases such as carbon dioxide and methane, which significantly degrade air quality. Prolonged exposure to air pollution can lead to serious health issues including asthma, heart disease, respiratory infections, and allergies.
Solar energy produces zero air pollutants, helping create cleaner air and a healthier environment for communities.
Burning coal, oil, and gas increases greenhouse gases in the atmosphere, accelerating global warming. Rising temperatures lead to melting glaciers, sea-level rise, extreme heatwaves, floods, cyclones, and droughts.
Solar power, on the other hand, generates electricity without emitting greenhouse gases, making it one of the most effective tools in combating climate change.
Fossil fuels are finite and increasingly expensive, while energy demand continues to rise. Solar energy is abundant, renewable, and endlessly available. By adopting solar power, we reduce our reliance on coal, oil, and natural gas—lowering pollution and securing a more stable energy future.
A “carbon footprint” measures the greenhouse gases released by human activity. Fossil fuels are the largest contributors. Solar energy is among the cleanest power sources available—every 1 megawatt-hour (MWh) of solar electricity offsets approximately 0.5 to 1 ton of carbon dioxide, significantly reducing environmental impact.
Solar power allows you to generate your own electricity using sunlight, drastically lowering monthly utility expenses. Over time, these savings help recover the initial investment, making solar a financially sound decision.
Under Indian government policies, surplus electricity generated by your solar system can be fed back into the grid. This means you save on bills while contributing clean energy to your community, creating a win–win situation.
For industries and businesses running heavy machinery, electricity costs form a major operational expense. Solar power offers long-term cost stability, shielding businesses from rising energy tariffs and improving profitability.